See how Satelink stacks up against Infura, Alchemy, and QuickNode
| Feature | Satelink | Infura | Alchemy | QuickNode |
|---|---|---|---|---|
| Cost per 1M calls | $30 Best | $50 | $40 | $60 |
| Decentralized Network | ✓ | ✕ | ✕ | ✕ |
| Node Operator Rewards | ✓ | ✕ | ✕ | ✕ |
| On-Chain Settlement | ✓ | ✕ | ✕ | ✕ |
| Transparent Pricing | ✓ | ✓ | ✓ | ✓ |
| Free Tier | 200/day | 100K/mo | 300K/mo | 50K/mo |
| Ethereum | ✓ | ✓ | ✓ | ✓ |
| Polygon | ✓ | ✓ | ✓ | ✓ |
| Arbitrum | ✓ | ✓ | ✓ | ✓ |
| Base | ✓ | ✓ | ✓ | ✓ |
| Open Source | ✓ | ✕ | ✕ | ✕ |
| Archive Nodes | Coming Soon | ✓ | ✓ | ✓ |
| WebSocket Support | ✓ | ✓ | ✓ | ✓ |
| Enhanced APIs | Coming Soon | ✓ | ✓ | ✓ |
$30 per million calls vs $50+ from centralized providers. No hidden fees, no overage charges.
Distributed node network, not centralized data centers. Censorship resistant and globally distributed.
Run a node, earn 50% of revenue. Your infrastructure investment generates passive income.
Get started with Satelink in 2 minutes. Free tier available.
Get API Key